Play Tutorial: Difference between revisions
From Travellers Guide to StariumXCV
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<li style="font-size:larger">[https://reference.stariumxcv.com/index.php?title=Starting_Setup Starting Setup]</li>Creating a game account and establishing a starting colony | <li style="font-size:larger">[https://reference.stariumxcv.com/index.php?title=Starting_Setup Starting Setup]</li>Creating a game account and establishing a starting colony | ||
<li style="font-size:larger">[https://reference.stariumxcv.com/index.php?title=User_Interface User Interface]</li>Orientation of navigation options and descriptions of common game elements | <li style="font-size:larger">[https://reference.stariumxcv.com/index.php?title=User_Interface User Interface]</li>Orientation of navigation options and descriptions of common game elements | ||
<li style="font-size:larger">Galactic Map</li> | <li style="font-size:larger">[https://reference.stariumxcv.com/index.php?title=User_Interface#Map Galactic Map]</li> | ||
<li style="font-size:larger">[https://reference.stariumxcv.com/index.php?title=System_Map System Map]</li>View of the unique planets, moons and asteroids found in 1,000s of star systems players can visit | <li style="font-size:larger">[https://reference.stariumxcv.com/index.php?title=System_Map System Map]</li>View of the unique planets, moons and asteroids found in 1,000s of star systems players can visit | ||
<li style="font-size:larger">[https://reference.stariumxcv.com/index.php?title=Sun_Map Sun Map]</li>Since fleets must enter or depart from a star system's primary sun's orbit this view shows the fleets and other objects in orbit | <li style="font-size:larger">[https://reference.stariumxcv.com/index.php?title=Sun_Map Sun Map]</li>Since fleets must enter or depart from a star system's primary sun's orbit this view shows the fleets and other objects in orbit |
Revision as of 05:43, 1 November 2024
- Starting Setup Creating a game account and establishing a starting colony
- User Interface Orientation of navigation options and descriptions of common game elements
- Galactic Map
- System Map View of the unique planets, moons and asteroids found in 1,000s of star systems players can visit
- Sun Map Since fleets must enter or depart from a star system's primary sun's orbit this view shows the fleets and other objects in orbit
- Object Map Detailed information about a planet or moon which includes the local races with the infrastructure, markets and armies the resides on it along with any fleets in orbit.
- Battle Results Summary of the results of ground or space battles. Players can used these data to simulate mock battles of the same adversaries with different military configurations
- StariumXCV Gear Shirts, hats, mugs, etc, that feature Starium XCV art