Battle Results: Difference between revisions
From Travellers Guide to StariumXCV
No edit summary |
No edit summary |
||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<!--********************************--> | |||
<!-- BATTLE RESULTS --> | |||
<!-- TRAINOR 2024 --> | |||
<!--********************************--> | |||
<h2><span id="GroundBattle">Ground</span> Battle</h2> | <h2><span id="GroundBattle">Ground</span> Battle</h2> | ||
<h3>Basics</h3> | <h3>Basics</h3> | ||
<ol> | <ol> | ||
<li>Army Engagement Types</li> | <li>[https://reference.stariumxcv.com/index.php?title=User_Interface#UnitTypes Unit Types]</li> | ||
<li>Army <span id="Engagement">Engagement Types</span></li> | |||
<ol> | <ol> | ||
<li>Full battle</li> | <li>Full battle</li> | ||
Line 12: | Line 17: | ||
<ol> | <ol> | ||
<li>Strategic Missiles, Antiballistic Missiles & Massive Weapons</li> | <li>Strategic Missiles, Antiballistic Missiles & Massive Weapons</li> | ||
[[File:20241123_groundBattle_round1.jpg|200px|Ground Battle Round 1]] | |||
<li>Massive Weapons</li> | <li>Massive Weapons</li> | ||
[[File:20241123_groundBattle_round2.jpg|200px|Ground Battle Round 2]] | |||
<li>Heavy Weapons, Massive Weapons & Missile WMD</li> | <li>Heavy Weapons, Massive Weapons & Missile WMD</li> | ||
[[File:20241123_groundBattle_round3.jpg|200px|Ground Battle Round 3]] | |||
<li>Heavy Weapons</li> | <li>Heavy Weapons</li> | ||
[[File:20241123_groundBattle_round4.jpg|200px|Ground Battle Round 4]] | |||
<li>Heavy Weapons, Medium Weapons</li> | <li>Heavy Weapons, Medium Weapons</li> | ||
[[File:20241123_groundBattle_round5.jpg|200px|Ground Battle Round 5]] | |||
<li>Heavy Weapons, Medium Weapons & Missile WMD</li> | <li>Heavy Weapons, Medium Weapons & Missile WMD</li> | ||
[[File:20241123_groundBattle_round6.jpg|200px|Ground Battle Round 6]] | |||
<li>Medium Weapons & ½ Light Weapons</li> | <li>Medium Weapons & ½ Light Weapons</li> | ||
[[File:20241123_groundBattle_round7.jpg|200px|Ground Battle Round 71]] | |||
<li>Medium Weapons & Light Weapons</li> | <li>Medium Weapons & Light Weapons</li> | ||
[[File:20241123_groundBattle_round8.jpg|200px|Ground Battle Round 8]] | |||
<li>Medium Weapons & Light Weapons</li> | <li>Medium Weapons & Light Weapons</li> | ||
[[File:20241123_groundBattle_round9.jpg|200px|Ground Battle Round 9]] | |||
<li>Shock Damage*2.0, Light Weapons & Melee Weapons</li> | <li>Shock Damage*2.0, Light Weapons & Melee Weapons</li> | ||
[[File:20241123_groundBattle_round10.jpg|200px|Ground Battle Round 10]] | |||
<li>Shock Damage*0.5, ½ Light Weapons & Melee Weapons</li> | <li>Shock Damage*0.5, ½ Light Weapons & Melee Weapons</li> | ||
[[File:20241123_groundBattle_round11.jpg|200px|Ground Battle Round 11]] | |||
<li>Shock Damage*0.5, ½ Light Weapons & Melee Weapons</li> | <li>Shock Damage*0.5, ½ Light Weapons & Melee Weapons</li> | ||
[[File:20241123_groundBattle_round12.jpg|200px|Ground Battle Round 12]] | |||
<li>Shock Damage*0.5, ½ Light Weapons & Melee Weapons</li> | <li>Shock Damage*0.5, ½ Light Weapons & Melee Weapons</li> | ||
[[File:20241123_groundBattle_round13.jpg|200px|Ground Battle Round 13]] | |||
<li>Melee Weapons</li> | <li>Melee Weapons</li> | ||
[[File:20241123_groundBattle_round14.jpg|200px|Ground Battle Round 14]] | |||
</ol> | </ol> | ||
</ol> | </ol> | ||
<h3>Battle Results</h3> | <h3><span id="BattleResults">Battle Results</span></h3> | ||
<ol> | <ol> | ||
<li>Pyrrhic Victory</li> | <li>Pyrrhic Victory</li> | ||
Line 39: | Line 58: | ||
</ol> | </ol> | ||
<h3>Simulations</h3> | <h3>Simulations</h3> | ||
<!--********************************--> | |||
<!-- SPACE BATTLE --> | |||
<!--********************************--> | |||
<h2><span id="SpaceBattle">Space</span> Battle</h2> | <h2><span id="SpaceBattle">Space</span> Battle</h2> | ||
<h3>Basics</h3> | <h3>Basics</h3> | ||
<ul> | |||
<li> | <li>[https://reference.stariumxcv.com/index.php?title=Sun_Map#FleetType Fleet Types]</li> | ||
<li>[https://reference.stariumxcv.com/index.php?title=User_Interface#ShipTypes Ship Types]</li> | |||
<li>Battle: 11 Rounds</li> | |||
<ul> | |||
<li>Round 0: Launch Fighters & Bombers<li> | |||
<li>Round 1: Launch Missiles with Attrition<li> | |||
<li>Round 2: Fighters & Bombers with Fighter Attrition<li> | |||
<li>Round 3: Fighters & Bombers Attrition<li> | |||
<li>Round 4: Long Range Massive Weapons with Torpedoes<li> | |||
<li>Round 5: Long Range Massive & Heavy Weapons<li> | |||
<li>Round 6: Medium Range Massive, Heavy & Medium Weapons with Torpedoes<li> | |||
<li>Round 7: Medium Range Massive, Heavy, Medium & Light Weapons<li> | |||
<li>Round 8: Short Range Heavy, Medium & Light Weapons with Torpedoes<li> | |||
<li>Round 9: Short Range Heavy, Medium & Light Weapons<li> | |||
<li>Round 10: Close Range Medium & Light Weapons with Torpedoes<li> | |||
<li>Round 11: Close Range Medium & Light Weapons<li> | |||
</ul> | |||
<li>[[#BattleResults|Battle Results]] see Ground Battle above</li> | |||
</ul> | |||
<h3>Simulations</h3> | <h3>Simulations</h3> | ||
<h4>[https://reference.stariumxcv.com/index.php?title=StariumXCV_Gear Next: StariumXCV Gear]</h4> | <h4>[https://reference.stariumxcv.com/index.php?title=StariumXCV_Gear Next: StariumXCV Gear]</h4> | ||
Latest revision as of 06:24, 24 November 2024
Ground Battle
Basics
- Unit Types
- Army Engagement Types
- Full battle
- Missile strike
- Air strike
- Missile & Air Strike
- Full Battle: 14 Rounds
- Strategic Missiles, Antiballistic Missiles & Massive Weapons
- Massive Weapons
- Heavy Weapons, Massive Weapons & Missile WMD
- Heavy Weapons
- Heavy Weapons, Medium Weapons
- Heavy Weapons, Medium Weapons & Missile WMD
- Medium Weapons & ½ Light Weapons
- Medium Weapons & Light Weapons
- Medium Weapons & Light Weapons
- Shock Damage*2.0, Light Weapons & Melee Weapons
- Shock Damage*0.5, ½ Light Weapons & Melee Weapons
- Shock Damage*0.5, ½ Light Weapons & Melee Weapons
- Shock Damage*0.5, ½ Light Weapons & Melee Weapons
- Melee Weapons
Battle Results
- Pyrrhic Victory
- Draw
- Exchange
- Skirmish
- Minor Victory
- Major Victory
- Decisive Victory
- Defeat
Simulations
Space Battle
Basics
- Fleet Types
- Ship Types
- Battle: 11 Rounds
- Round 0: Launch Fighters & Bombers
- Round 1: Launch Missiles with Attrition
- Round 2: Fighters & Bombers with Fighter Attrition
- Round 3: Fighters & Bombers Attrition
- Round 4: Long Range Massive Weapons with Torpedoes
- Round 5: Long Range Massive & Heavy Weapons
- Round 6: Medium Range Massive, Heavy & Medium Weapons with Torpedoes
- Round 7: Medium Range Massive, Heavy, Medium & Light Weapons
- Round 8: Short Range Heavy, Medium & Light Weapons with Torpedoes
- Round 9: Short Range Heavy, Medium & Light Weapons
- Round 10: Close Range Medium & Light Weapons with Torpedoes
- Round 11: Close Range Medium & Light Weapons
- Battle Results see Ground Battle above