Sun Map: Difference between revisions
From Travellers Guide to StariumXCV
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
<li>[https://reference.stariumxcv.com/index.php?title=System_Map#Faction Fleet Actions] (right-click on Fleet icon)</li> | <li>[https://reference.stariumxcv.com/index.php?title=System_Map#Faction Fleet Actions] (right-click on Fleet icon)</li> | ||
<li>Empire & Federation Heraldry</li> | <li>Empire & Federation Heraldry</li> | ||
<li> | <li>Control Orbit</li> | ||
</ul> | </ul> | ||
<!--********************************--> | <!--********************************--> |
Revision as of 07:04, 15 November 2024
Fleets
- Types (Empire & Federation)
- Fleet Actions (right-click on Fleet icon)
- Empire & Federation Heraldry
- Control Orbit
» Attack |
» Transport Without Troops |
» Orbital |
» Transport With Troops |
» Orbital Without Troops |
» Orbital With Troops |
» Escape Pod With Leader |
Orbitals
- Quantum Gate
- Beacon
- Wormhole
- Space Debris
- Without Escape Pod: Archaeologist on fleet can salvage ship designs and other useful items
- With Escape Pod: Archaeologist on fleet can unlock artifacts and other useful items