Sun Map: Difference between revisions
From Travellers Guide to StariumXCV
No edit summary |
Attach7728 (talk | contribs) No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
<!-- TRAINOR 2024 --> | <!-- TRAINOR 2024 --> | ||
<!--********************************--> | <!--********************************--> | ||
[[File:20241210_sunMap.jpg|500px|Sun Map with player's starting fleet in orbit]] | |||
<h3>Fleets</h3> | <h3>Fleets</h3> | ||
<ul> | <ul> | ||
Line 69: | Line 70: | ||
</ul> | </ul> | ||
<h4>[https://reference.stariumxcv.com/index.php?title=Object_Map Next: Object Map]</h4> | <h4>[https://reference.stariumxcv.com/index.php?title=Object_Map Next: Object Map]</h4> | ||
[[Category:Game]] |
Latest revision as of 20:40, 25 July 2025
Fleets
- Fleet Types
- Fleet Actions (right-click on Fleet icon)
- Empire & Federation Heraldry
» Attack |
» Transport Without Troops |
» Orbital |
» Transport With Troops |
» Orbital Without Troops |
» Orbital With Troops |
» Escape Pod With Leader |
• Control Orbit |
Orbitals
• Event |
• Quantum Gate |
• Beacon |
• Wormhole |
• Space Debris |
» Without Escape Pod: Archaeologist on fleet can salvage ship designs and other useful items |
» With Escape Pod: Archaeologist on fleet can unlock artifacts and other useful items |