Sun Map: Difference between revisions
From Travellers Guide to StariumXCV
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<!-- TRAINOR 2024 --> | <!-- TRAINOR 2024 --> | ||
<!--********************************--> | <!--********************************--> | ||
[[File:20241210_sunMap.jpg|500px|Sun Map with player's starting fleet in orbit]] | |||
<h3>Fleets</h3> | <h3>Fleets</h3> | ||
<ul> | <ul> | ||
Line 34: | Line 35: | ||
<table> | <table> | ||
<tr> | <tr> | ||
<td> • [https://reference.stariumxcv.com/index.php?title=Glossary#CO Control Orbit] <div style="display: inline-block; vertical-align: middle;">[[File:20241115_controlOrbitIcon.png|70px|Player Attack Fleet | <td> • [https://reference.stariumxcv.com/index.php?title=Glossary#CO Control Orbit] <div style="display: inline-block; vertical-align: middle;">[[File:20241115_controlOrbitIcon.png|70px|Player Attack Fleet with Orbit Control]]</div></table></td> | ||
</tr> | </tr> | ||
<!--********************************--> | <!--********************************--> |
Latest revision as of 04:12, 11 December 2024
Fleets
- Fleet Types
- Fleet Actions (right-click on Fleet icon)
- Empire & Federation Heraldry
» Attack |
» Transport Without Troops |
» Orbital |
» Transport With Troops |
» Orbital Without Troops |
» Orbital With Troops |
» Escape Pod With Leader |
• Control Orbit |
Orbitals
• Event |
• Quantum Gate |
• Beacon |
• Wormhole |
• Space Debris |
» Without Escape Pod: Archaeologist on fleet can salvage ship designs and other useful items |
» With Escape Pod: Archaeologist on fleet can unlock artifacts and other useful items |