Leaders: Difference between revisions
Created page with " [Leader skills] 1 - Political 2 - Religious 3 - Psionic 4 - Ground combat 5 - Space combat 6 - Scientist 7 - Archaeologist 8 - Builder 0 - Covert [Leader Traits] 1 - Adaptable 2 - Brave 3 - Charismatic 4 - Creative 5 - Cunning 6 - Intimidating 7 - Kind 8 - Lucky 9 - Moralistic 10 - Paranoid 11 - Reckless 12 - Ruthless 13 - Seductive [Leader Mission Types] 1 - Study 2 - Review 3 - Investigation 4 - Research 5 - Recruiting 6 - Negotiation 7 - Training 8 - Implementatio..." |
No edit summary |
||
Line 28: | Line 28: | ||
[Leader Mission Types] | [Leader Mission Types] | ||
1 - Study | <ol> | ||
2 - Review | <li>Nine <span id="LeaderMission">Leader Mission</span> Types</li> | ||
3 - Investigation | <table> | ||
4 - Research | <tr> | ||
5 - Recruiting | <td> 1. Study<div style="display: inline-block; vertical-align: middle;"> [[File:1_missionTypeArt.png|40px|Study Mission]]</div></td> | ||
6 - Negotiation | </tr> | ||
7 - Training | <tr> | ||
8 - Implementation | <td> 2. Review<div style="display: inline-block; vertical-align: middle;"> [[File:2_missionTypeArt.png|50px|Review Mission]]</div></td> | ||
9 - Exploration | </tr> | ||
<tr> | |||
<td> 3. Investigation<div style="display: inline-block; vertical-align: middle;"> [[File:3_missionTypeArt.png|40px|Investigation Mission]]</div></td> | |||
</tr> | |||
<tr> | |||
<td> 4. Research<div style="display: inline-block; vertical-align: middle;"> [[File:4_missionTypeArt.png|50px|Research Mission]]</div></td> | |||
</tr> | |||
<tr> | |||
<td> 5. Recruiting<div style="display: inline-block; vertical-align: middle;"> [[File:5_missionTypeArt.png|40px|Recruiting Mission]]</div></td> | |||
</tr> | |||
<tr> | |||
<td> 6. Negotiation<div style="display: inline-block; vertical-align: middle;"> [[File:6_missionTypeArt.png|40px|Negotiation Mission]]</div></td> | |||
</tr> | |||
<tr> | |||
<td> 7. Training<div style="display: inline-block; vertical-align: middle;"> [[File:7_missionTypeArt.png|50px|Training Mission]]</div></td> | |||
</tr> | |||
<tr> | |||
<td> 8. Implementation<div style="display: inline-block; vertical-align: middle;"> [[File:8_missionTypeArt.png|50px|Implementation Mission]]</div></td> | |||
</tr> | |||
<tr> | |||
<td> 9. Exploration<div style="display: inline-block; vertical-align: middle;"> [[File:9_missionTypeArt.png|50px|Exploration Mission]]</div></td> | |||
</tr> | |||
</table> | |||
</ol> | |||
[Leader Types] | [Leader Types] |
Revision as of 02:14, 14 July 2025
[Leader skills]
1 - Political
2 - Religious
3 - Psionic
4 - Ground combat
5 - Space combat
6 - Scientist
7 - Archaeologist
8 - Builder
0 - Covert
[Leader Traits] 1 - Adaptable 2 - Brave 3 - Charismatic 4 - Creative 5 - Cunning 6 - Intimidating 7 - Kind 8 - Lucky 9 - Moralistic 10 - Paranoid 11 - Reckless 12 - Ruthless 13 - Seductive
[Leader Mission Types]
- Nine Leader Mission Types
1. Study |
2. Review |
3. Investigation |
4. Research |
5. Recruiting |
6. Negotiation |
7. Training |
8. Implementation |
9. Exploration |
[Leader Types]
1 - Demagogue
2 - Archon
3 - General
4 - Admiral
5 - Technocrat
6 - Governor
7 - Viceroy
8 - Director
9 - Prophet
10 - Templarian
11 - Hierophant
12 - Seeker
13 - Oracle
14 - Atriarch
15 - Prelate
16 - Summoner
17 - Starlock
18 - Wizard
19 - Sorcerer
20 - Seer
21 - Shadowmancer
22 - Marshall
23 - Strategist
24 - Adventurer
25 - Engineer
26 - Infiltrator
27 - Captain
28 - Explorer
29 - Marquis
30 - Operative
31 - Philosopher
32 - Architect
33 - Hacker
34 - Mastermind
35 - Professor
36 - Overseer