Battle Results: Difference between revisions
From Travellers Guide to StariumXCV
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
<li>Missile & Air Strike</li> | <li>Missile & Air Strike</li> | ||
</ol> | </ol> | ||
<li> | <li>Full Battle: 14 Rounds</li> | ||
<ol> | <ol> | ||
< | <li>Strategic Missiles, Antiballistic Missiles & Massive Weapons</li> | ||
< | <li>Massive Weapons</li> | ||
< | <li>Heavy Weapons, Massive Weapons & Missile WMD</li> | ||
< | <li>Heavy Weapons</li> | ||
< | <li>Heavy Weapons, Medium Weapons</li> | ||
< | <li>Heavy Weapons, Medium Weapons & Missile WMD</li> | ||
< | <li>Medium Weapons & ½ Light Weapons</li> | ||
< | <li>Medium Weapons & Light Weapons</li> | ||
< | <li>Medium Weapons & Light Weapons</li> | ||
< | <li>Shock Damage*2.0, Light Weapons & Melee Weapons</li> | ||
< | <li>Shock Damage*0.5, ½ Light Weapons & Melee Weapons</li> | ||
< | <li>Shock Damage*0.5, ½ Light Weapons & Melee Weapons</li> | ||
vShock Damage*0.5, ½ Light Weapons & Melee Weapons</li> | |||
<li>Melee Weapons</li> | |||
</ol> | |||
<li>Battle Results</li> | |||
<ol> | |||
<li>Pyrrhic Victory</li> | |||
<li>Draw</li> | |||
<li>Exchange</li> | |||
<li>Skirmish</li> | |||
<li>Minor Victory</li> | |||
<li>Major Victory</h4> | |||
<li>Decisive Victory</li> | |||
<li>Defeat</li> | |||
</ol> | </ol> | ||
<li>Simulations</li> | |||
</ol> | |||
<h2>Space Battle</h2> | |||
<h3>Basics</h3> | |||
<h3>Same as Ground Battle</li> | |||
<h3>Simulations</li> | |||
</ol> | </ol> | ||
<center> | <center> | ||
<h4>[https://reference.stariumxcv.com/index.php?title=StariumXCV_Gear Next: StariumXCV Gear]</h4> | <h4>[https://reference.stariumxcv.com/index.php?title=StariumXCV_Gear Next: StariumXCV Gear]</h4> | ||
</center> | </center> |
Revision as of 04:28, 3 November 2024
Ground Battle
Basics
- Army Engagement Types
- Full battle
- Missile strike
- Air strike
- Missile & Air Strike
- Full Battle: 14 Rounds
- Strategic Missiles, Antiballistic Missiles & Massive Weapons
- Massive Weapons
- Heavy Weapons, Massive Weapons & Missile WMD
- Heavy Weapons
- Heavy Weapons, Medium Weapons
- Heavy Weapons, Medium Weapons & Missile WMD
- Medium Weapons & ½ Light Weapons
- Medium Weapons & Light Weapons
- Medium Weapons & Light Weapons
- Shock Damage*2.0, Light Weapons & Melee Weapons
- Shock Damage*0.5, ½ Light Weapons & Melee Weapons
- Shock Damage*0.5, ½ Light Weapons & Melee Weapons vShock Damage*0.5, ½ Light Weapons & Melee Weapons
- Melee Weapons
- Battle Results
- Pyrrhic Victory
- Draw
- Exchange
- Skirmish
- Minor Victory
- Major Victory
- Decisive Victory
- Defeat
- Simulations