Battle Results: Difference between revisions
From Travellers Guide to StariumXCV
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!--********************************--> | |||
<!-- BATTLE RESULTS --> | |||
<!-- TRAINOR 2024 --> | |||
<!--********************************--> | |||
<h2><span id="GroundBattle">Ground</span> Battle</h2> | <h2><span id="GroundBattle">Ground</span> Battle</h2> | ||
<h3>Basics</h3> | <h3>Basics</h3> | ||
<ol> | <ol> | ||
<li>[https://reference.stariumxcv.com/index.php?title=User_Interface#UnitTypes Unit Types]</li> | |||
<li>Army <span id="Engagement">Engagement Types</span></li> | <li>Army <span id="Engagement">Engagement Types</span></li> | ||
<ol> | <ol> | ||
Line 27: | Line 32: | ||
</ol> | </ol> | ||
</ol> | </ol> | ||
<h3> | <h3><span id="BattleResults">Battle Results</span></h3> | ||
<ol> | <ol> | ||
<li>Pyrrhic Victory</li> | <li>Pyrrhic Victory</li> | ||
Line 39: | Line 44: | ||
</ol> | </ol> | ||
<h3>Simulations</h3> | <h3>Simulations</h3> | ||
<!--********************************--> | |||
<!-- SPACE BATTLE --> | |||
<!--********************************--> | |||
<h2><span id="SpaceBattle">Space</span> Battle</h2> | <h2><span id="SpaceBattle">Space</span> Battle</h2> | ||
<h3>Basics</h3> | <h3>Basics</h3> | ||
<ul> | |||
<li> | <li>Battle: 11 Rounds</li> | ||
<li>[[BattleResults|Battle Results]] | <ul> | ||
<li>Round 0: Launch Fighters & Bombers<li> | |||
<li>Round 1: Launch Missiles with Attrition<li> | |||
<li>Round 2: Fighters & Bombers with Fighter Attrition<li> | |||
<li>Round 3: Fighters & Bombers Attrition<li> | |||
<li>Round 4: Long Range Massive Weapons with Torpedoes<li> | |||
<li>Round 5: Long Range Massive & Heavy Weapons<li> | |||
<li>Round 6: Medium Range Massive, Heavy & Medium Weapons with Torpedoes<li> | |||
<li>Round 7: Medium Range Massive, Heavy, Medium & Light Weapons<li> | |||
<li>Round 8: Short Range Heavy, Medium & Light Weapons with Torpedoes<li> | |||
<li>Round 9: Short Range Heavy, Medium & Light Weapons<li> | |||
<li>Round 10: Close Range Medium & Light Weapons with Torpedoes<li> | |||
<li>Round 11: Close Range Medium & Light Weapons<li> | |||
</ul> | |||
<li>[[#BattleResults|Battle Results]] see Ground Battle above</li> | |||
</ul> | |||
<h3>Simulations</h3> | <h3>Simulations</h3> | ||
<h4>[https://reference.stariumxcv.com/index.php?title=StariumXCV_Gear Next: StariumXCV Gear]</h4> | <h4>[https://reference.stariumxcv.com/index.php?title=StariumXCV_Gear Next: StariumXCV Gear]</h4> | ||
Latest revision as of 06:05, 23 November 2024
Ground Battle
Basics
- Unit Types
- Army Engagement Types
- Full battle
- Missile strike
- Air strike
- Missile & Air Strike
- Full Battle: 14 Rounds
- Strategic Missiles, Antiballistic Missiles & Massive Weapons
- Massive Weapons
- Heavy Weapons, Massive Weapons & Missile WMD
- Heavy Weapons
- Heavy Weapons, Medium Weapons
- Heavy Weapons, Medium Weapons & Missile WMD
- Medium Weapons & ½ Light Weapons
- Medium Weapons & Light Weapons
- Medium Weapons & Light Weapons
- Shock Damage*2.0, Light Weapons & Melee Weapons
- Shock Damage*0.5, ½ Light Weapons & Melee Weapons
- Shock Damage*0.5, ½ Light Weapons & Melee Weapons
- Shock Damage*0.5, ½ Light Weapons & Melee Weapons
- Melee Weapons
Battle Results
- Pyrrhic Victory
- Draw
- Exchange
- Skirmish
- Minor Victory
- Major Victory
- Decisive Victory
- Defeat
Simulations
Space Battle
Basics
- Battle: 11 Rounds
- Round 0: Launch Fighters & Bombers
- Round 1: Launch Missiles with Attrition
- Round 2: Fighters & Bombers with Fighter Attrition
- Round 3: Fighters & Bombers Attrition
- Round 4: Long Range Massive Weapons with Torpedoes
- Round 5: Long Range Massive & Heavy Weapons
- Round 6: Medium Range Massive, Heavy & Medium Weapons with Torpedoes
- Round 7: Medium Range Massive, Heavy, Medium & Light Weapons
- Round 8: Short Range Heavy, Medium & Light Weapons with Torpedoes
- Round 9: Short Range Heavy, Medium & Light Weapons
- Round 10: Close Range Medium & Light Weapons with Torpedoes
- Round 11: Close Range Medium & Light Weapons
- Battle Results see Ground Battle above